N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.9 °C | at 14:35 |
Low Temperature | 2.5 °C | at 05:30 |
Temperature Range | 14.4 °C | |
High Apparent Temperature | 13.9 °C | at 14:37 |
Low Apparent Temperature | -1.2 °C | at 07:28 |
Low Wind Chill | -0.1 °C | at 07:28 |
High Heat Index | 16.9 °C | at 14:35 |
High Humidity | 89 % | at 00:12 |
Low Humidity | 34 % | at 14:35 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:12 |
High Hourly Rainfall | 0.0 mm | at 00:12 |
Wind | ||
Highest Gust | 28.1 km/h | at 10:00 |
Highest Speed (10 minute average) | 24.5 km/h (F4) | at 10:06 |
Wind Run | 208.3 km | |
Dominant Direction | 319° NW | |
Pressure | ||
High Pressure (SL) | 1012.2 hPa | at 08:52 |
Low Pressure (SL) | 1009.4 hPa | at 14:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2025 10:50:00 AM
powered by
Cumulus v1.9.4 (1099)