N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.1 °C | at 10:01 |
Low Temperature | 1.5 °C | at 06:43 |
Temperature Range | 10.6 °C | |
High Apparent Temperature | 10.0 °C | at 10:02 |
Low Apparent Temperature | -1.4 °C | at 06:43 |
Low Wind Chill | 1.5 °C | at 06:43 |
High Heat Index | 12.1 °C | at 10:01 |
High Humidity | 79 % | at 06:45 |
Low Humidity | 51 % | at 09:52 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:11 |
High Hourly Rainfall | 0.0 mm | at 00:11 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 9.7 km/h | at 00:11 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 00:11 |
Wind Run | 43.2 km | |
Dominant Direction | 272° W | |
Pressure | ||
High Pressure (SL) | 1010.3 hPa | at 08:57 |
Low Pressure (SL) | 1008.8 hPa | at 05:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2025 10:20:00 AM
powered by
Cumulus
v1.9.4 (1099)