N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.5 °C | at 14:48 |
| Low Temperature | 11.7 °C | at 07:02 |
| Temperature Range | 20.8 °C | |
| High Apparent Temperature | 29.1 °C | at 14:04 |
| Low Apparent Temperature | 10.2 °C | at 05:16 |
| Low Wind Chill | 11.2 °C | at 05:16 |
| High Heat Index | 30.5 °C | at 14:48 |
| High Humidity | 91 % | at 02:46 |
| Low Humidity | 19 % | at 14:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:16 |
| High Hourly Rainfall | 0.0 mm | at 00:16 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 39.2 km/h | at 14:59 |
| Highest Speed (10 minute average) | 27.2 km/h (F4) | at 15:53 |
| Wind Run | 251.7 km | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 996.3 hPa | at 00:16 |
| Low Pressure (SL) | 989.3 hPa | at 16:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2019 9:00:00 PM
powered by
Cumulus
v1.9.4 (1099)