N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
Records began on 27 December 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | at 5:10 PM on 04 January 2019 |
| Lowest Temperature | 6.7 °C | at 6:54 AM on 26 January 2015 |
| Highest Dew Point | 21.2 °C | at 10:31 AM on 26 January 2018 |
| Lowest Dew Point | -17.0 °C | at 1:02 AM on 31 January 2016 |
| Highest Apparent Temperature | 38.2 °C | at 5:41 PM on 19 January 2018 |
| Lowest Apparent Temperature | 3.4 °C | at 10:02 AM on 31 January 2018 |
| Lowest Wind Chill Temperature | 4.9 °C | at 6:50 AM on 26 January 2015 |
| Highest Heat Index | 39.1 °C | at 5:10 PM on 04 January 2019 |
| Highest Minimum | 27.0 °C | at 12:19 AM on 22 January 2016 |
| Lowest Maximum | 0.0 °C | at 12:19 AM on 25 January 2016 |
| Highest Humidity | 99 % | at 5:32 AM on 20 January 2017 |
| Lowest Humidity | 10 % | at 1:23 PM on 02 January 2015 |
| Highest Daily Range | 26.3 °C | on 04 January 2019 |
| Lowest Daily Range | 0.0 °C | on 22 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | at 9:55 AM on 17 January 2015 |
| Highest Hourly Rainfall | 7.8 mm | at 6:02 AM on 30 January 2016 |
| Highest Daily Rainfall | 9.9 mm | on 10 January 2016 |
| Highest Monthly Rainfall | 39.9 mm | January 2016 |
| Longest Dry Period | 28 days | to 28 January 2018 |
| Longest Wet Period | 7 days | to 14 January 2016 |
| Wind | ||
| Highest Wind Gust | 76.0 km/h | at 12:37 PM on 13 January 2015 |
| Highest Wind Speed Average | 62.3 km/h | at 4:14 PM on 03 January 2015 |
| Highest Daily Wind Run | 948.6 km | on 03 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 962.6 hPa | at 5:29 PM on 28 January 2016 |
| Highest Pressure (sl) | 1013.9 hPa | at 10:02 AM on 05 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2019 9:00:00 PM
powered by
Cumulus v1.9.4 (1099)