N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | 5:10 PM on 04 January |
| Lowest Temperature | 7.6 °C | 3:45 AM on 14 February |
| Highest Dew Point | 20.8 °C | 5:27 PM on 18 January |
| Lowest Dew Point | -4.9 °C | 1:29 PM on 11 January |
| Highest Apparent Temperature | 36.1 °C | 4:18 PM on 04 January |
| Lowest Apparent Temperature | 3.6 °C | 5:45 AM on 13 February |
| Lowest Wind Chill Temperature | 5.7 °C | 6:52 AM on 13 February |
| Highest Heat Index | 39.1 °C | 5:10 PM on 04 January |
| Highest Minimum | 21.3 °C | 17 January |
| Lowest Maximum | 16.0 °C | 05 January |
| Highest Humidity | 99 % | 5:44 AM on 08 February |
| Lowest Humidity | 10 % | 9:22 AM on 04 January |
| Highest Daily Range | 26.3 °C | 04 January |
| Lowest Daily Range | 2.8 °C | 05 January |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 4:23 PM on 30 January |
| Highest Hourly Rainfall | 3.9 mm | 4:24 PM on 30 January |
| Highest Daily Rainfall | 5.1 mm | 30 January |
| Highest Monthly Rainfall | 9.9 mm | January |
| Longest Dry Period | 11 days | to 16 January |
| Longest Wet Period | 3 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 76.0 km/h | 5:52 PM on 30 January |
| Highest Wind Speed 10-minute Average | 57.0 km/h | 11:40 AM on 25 January |
| Highest Daily Wind Run | 876.3 km | 25 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.2 hPa | 6:15 AM on 12 February |
| Highest Pressure (sl) | 999.5 hPa | 10:16 AM on 24 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2019 9:00:00 PM
powered by
Cumulus v1.9.4 (1099)