N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
| Dawn: | 06:37 | Sunrise: | 07:04 | Moonrise: | 00:28 | ![]() |
| Dusk: | 20:30 | Sunset: | 20:04 | Moonset: | 14:53 | |
| Daylight: | 13:53 | Day length: | 13:00 | Moon Phase: | Waning Crescent |
Welcome to NFG.
The weather station in use is the Digitech, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 23.2 °C | Dew Point | 6.5 °C |
| Windchill | 23.2 °C | Humidity | 34% |
| Heat Index | 23.2 °C | Apparent Temperature | 21.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.8 mm | Rainfall This Year | 17.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-02-22 11:47 |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 3.5 km/h |
| Wind Bearing | 228° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 990.8 hPa | Rising slowly | 0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27/02/2019 9:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
