N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °C | 5:47 PM on 25 February |
| Lowest Temperature | 7.6 °C | 3:45 AM on 14 February |
| Highest Dew Point | 18.5 °C | 10:44 PM on 07 February |
| Lowest Dew Point | -4.9 °C | 12:24 PM on 17 February |
| Highest Apparent Temperature | 32.2 °C | 4:36 PM on 06 February |
| Lowest Apparent Temperature | 3.6 °C | 5:45 AM on 13 February |
| Lowest Wind Chill Temperature | 5.7 °C | 6:52 AM on 13 February |
| Highest Heat Index | 32.3 °C | 3:36 PM on 06 February |
| Highest Minimum | 18.7 °C | 03 February |
| Lowest Maximum | 19.0 °C | 13 February |
| Highest Humidity | 99 % | 5:44 AM on 08 February |
| Lowest Humidity | 10 % | 12:24 PM on 17 February |
| Highest Daily Range | 19.4 °C | 24 February |
| Lowest Daily Range | 4.1 °C | 07 February |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 10:00 AM on 12 February |
| Highest Hourly Rainfall | 2.7 mm | 9:44 PM on 06 February |
| Highest Daily Rainfall | 3.9 mm | 06 February |
| Longest Dry Period | 6 days | to 05 February |
| Longest Wet Period | 3 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 60.1 km/h | 1:02 PM on 09 February |
| Highest Wind Speed 10-minute Average | 49.0 km/h | 9:13 AM on 25 February |
| Highest Daily Wind Run | 609.5 km | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 967.2 hPa | 6:15 AM on 12 February |
| Highest Pressure (sl) | 999.5 hPa | 10:16 AM on 24 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2019 9:00:00 PM
powered by
Cumulus v1.9.4 (1099)