N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
Temperature and Humidity | ||
Highest Temperature | 24.1 °C | 3:21 PM on 06 May |
Lowest Temperature | 1.3 °C | 5:28 AM on 19 May |
Highest Dew Point | 14.0 °C | 9:41 AM on 13 May |
Lowest Dew Point | -2.2 °C | 6:50 AM on 19 May |
Highest Apparent Temperature | 21.6 °C | 1:39 PM on 12 May |
Lowest Apparent Temperature | -2.1 °C | 5:28 AM on 19 May |
Lowest Wind Chill Temperature | -0.5 °C | 5:22 AM on 19 May |
Highest Heat Index | 24.1 °C | 3:21 PM on 06 May |
Highest Minimum | 13.3 °C | 05 May |
Lowest Maximum | 6.5 °C | 19 May |
Highest Humidity | 95 % | 4:09 AM on 02 May |
Lowest Humidity | 33 % | 2:04 PM on 12 May |
Highest Daily Range | 14.4 °C | 02 May |
Lowest Daily Range | 5.2 °C | 17 May |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 8:40 AM on 17 May |
Highest Hourly Rainfall | 10.8 mm | 9:42 PM on 17 May |
Highest Daily Rainfall | 14.4 mm | 17 May |
Longest Dry Period | 9 days | to 16 May |
Longest Wet Period | 2 days | to 18 May |
Wind | ||
Highest Wind Gust | 50.0 km/h | 9:34 AM on 04 May |
Highest Wind Speed 10-minute Average | 41.5 km/h | 9:12 AM on 04 May |
Highest Daily Wind Run | 642.3 km | 04 May |
Pressure | ||
Lowest Pressure (sl) | 935.2 hPa | 5:35 AM on 09 May |
Highest Pressure (sl) | 1015.3 hPa | 9:05 AM on 02 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2025 12:10:00 PM
powered by
Cumulus v1.9.4 (1099)