N.F.G weather
Latitude S 37° 26' 43" Longitude E 144° 51' 18" Elevation 315 m
Records began on 27 December 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51.1 °C | at 3:57 PM on 03 May 2018 |
| Lowest Temperature | -40.0 °C | at 6:57 PM on 23 July 2018 |
| Highest Dew Point | 23.8 °C | at 2:53 PM on 29 December 2016 |
| Lowest Dew Point | -43.0 °C | at 6:58 PM on 23 July 2018 |
| Highest Apparent Temperature | 43.5 °C | at 3:57 PM on 03 May 2018 |
| Lowest Apparent Temperature | -55.2 °C | at 6:58 PM on 23 July 2018 |
| Lowest Wind Chill Temperature | -63.8 °C | at 6:58 PM on 23 July 2018 |
| Highest Heat Index | 49.0 °C | at 3:57 PM on 03 May 2018 |
| Highest Minimum | 27.0 °C | at 12:19 AM on 22 January 2016 |
| Lowest Maximum | 0.0 °C | at 12:25 AM on 08 April 2015 |
| Highest Humidity | 99 % | at 5:26 AM on 01 February 2015 |
| Lowest Humidity | 2 % | at 6:45 PM on 20 September 2017 |
| Highest Daily Range | 53.9 °C | on 24 July 2018 |
| Lowest Daily Range | 0.0 °C | on 08 April 2015 |
| Rainfall | ||
| Highest Rain Rate | 849.6 mm/hr | at 3:35 PM on 03 April 2016 |
| Highest Hourly Rainfall | 123.3 mm | at 6:51 AM on 02 November 2015 |
| Highest Daily Rainfall | 4917.9 mm | on 04 December 2015 |
| Highest Monthly Rainfall | 4918.8 mm | December 2015 |
| Longest Dry Period | 68 days | to 21 April 2017 |
| Longest Wet Period | 10 days | to 09 November 2018 |
| Wind | ||
| Highest Wind Gust | 180.0 km/h | at 8:30 PM on 09 May 2016 |
| Highest Wind Speed Average | 91.8 km/h | at 9:07 AM on 08 September 2016 |
| Highest Daily Wind Run | 1196.8 km | on 23 July 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 916.4 hPa | at 8:42 AM on 20 April 2018 |
| Highest Pressure (sl) | 1018.5 hPa | at 8:41 AM on 06 February 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2019 9:00:00 PM
powered by
Cumulus v1.9.4 (1099)